A celebratory video showcasing 50 years of Local Solutions' impact, highlighting our journey, achievements, and the lives we've transformed together.
A video highlighting the amazing ways the Community Empowerment Fund is helping local groups create positive change in their communities.
Over 37,532 individuals supported by Local Solutions in 2023/24 across the Liverpool City Region and North Wales
1,208 people have received care in their own home
400,128 hours of care delivered by our Homecare team
1,199 care assessments completed for unpaid carers
11,146 people took part in an activity at Liverpool
1,438 victim/survivors of domestic have been supported by our IDVA team
1,355 people benefitted from a free respite activity provided by Mytime
275 Bullybusters sessions delivered in 78 schools across the Liverpool City Region
4,041 young people attended an AIMS Schools session in secondary schools across the Liverpool City Region
817 young people were provided with temporary accommodation
124 young people were supported with a safe place to live through our Supported Lodgings service
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Automated page speed optimizations for fast site performance