37,723 people supported by Local Solutions
1,120 people received care in their own home
420,457 hours of care delivered in homes
1,105 unpaid care assessments completed
14,262 people took part in an watersports activity
1,494 victim/survivors of domestic abuse supported
1,702 people took part in a Mytime break
423 Bullybusters sessions delivered
206 AIMS Schools sessions delivered
419 young people supported with temporary accommodation
104 given temporary accommodation through Supported Lodgings
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Automated page speed optimizations for fast site performance